IELTS 인정 하는 미국 대학 – 상위 50위 대학
| 순위 | 대학명 | IELTS Band Score |
| 1 | ?Princeton University (NJ)? | 6 . 5 |
| 2 | Harvard University (MA) | (Contact LASPAU for score) |
| 3 | Yale University(CT) | 7. 0? |
| 4 | Stanford University(CA) | ?_? |
| 5 | University of Pennsylvania | 6 . 0 |
| 5 | California Institute of Technology | 7 . 0 |
| 7 | Massachusetts Institute of Technology | ?_? |
| 8 | Duke University(NC) | 7 . 0 |
| 9 | Columbia University(NY) | 7 . 0 |
| 9 | ?University of Chicago? | 7 . 0 |
| 11 | Dartmouth College(NH) | ?_? |
| 12 | Washington University in St. Louis | 7 . 0 |
| 12 | Cornell University(NY) | 7 . 0 |
| 14 | Brown University(RI) | 7 . 0 |
| 14 | Northwestern University(IL) | 7 . 0 |
| 14 | Johns Hopkins University(MD) | 7 . 0 |
| 17 | Rice University(TX) | 7 . 0 |
| 17 | Emory University(GA) | 7 . 0 |
| 19 | Vanderbilt University(TN) | ?_? |
| 19 | University of Notre Dame(IN) | 5p |
| 21 | University of California?Berkeley | 7 . 0 |
| 22 | Carnegie Mellon University(PA) | 7 . 0 |
| 23 | University of Virginia? | 7 . 0 |
| 23 | Georgetown University(DC) | 7 . 0 ~ 7 . 5 |
| 25 | University of California?Los Angeles | 7 . 0 |
| 25 | University of Michigan?Ann Arbor | 7 . 0 |
| 27 | University of Southern California | ?_? |
| 28 | University of North Carolina?Chapel Hill | 7 . 0 |
| 28 | Tufts University(MA) | 7 . 0 |
| 30 | Wake Forest University(NC) | 6 . 5 |
| 31 | Lehigh University(PA) | 7 . 0 |
| 31 | Brandeis University(MA) | 7 . 0 |
| 33 | College of William and Mary(VA)? | 7 . 0 |
| 34 | New York University | 7 . 0 |
| 35 | ?University of Rochester(NY) ? |
6 . 0 |
| 35 | Georgia Institute of Technology | (Case by case) |
| 35 | Boston College | |
| 38 | University of Wisconsin?Madison | 7.0 (ur); 6.0 ? |
| 38 | University of California? San Diego | 6 . 5 |
| 38 | University of Illinois?Urbana – Champaign | 6.5 (6.0 minimum sub-score) |
| 41 | Case Western c University(OH) | 6 . 5 |
| 42 | University of Washington | 7.0 (no score<6.0) |
| 42 | University of California?Davis? | 7 . 0 |
| 44 | Rensselaer Polytechnic Institute(NY) | 7 . 0 |
| 44 | University of California?Santa Barbara | 7 . 0 |
| 44 | University of Texas?Austin | 6 . 5 |
| 44 | University of California?Irvine | 7 . 0 |
| 48 | Pennsylvania State University?University Park? | 6. 5 ~ 7 . 0 |
| 49 | University of Florida | 6 . 0 |
| 50 | Syracuse University(NY) | (Contact school and program for score) |
| 50 | Tulane University(LA) | Contact school for score) |
[출처] 영국문화원